Sign up to stay up to date on the Henderson Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1208 Coral Isle Way 2 2 1,033 $320,000 $309.78 Unknown
4461 Rich Drive Unit B 3 2 922 $229,900 $249.35 0 days
4263 Parkdale Avenue 2 1 768 $265,000 $345.05 0 days
No address 2 2 1,701 $599,500 $352.44 0 days
9 Fire Rock Ct Court 4 7 7,242 $5,490,000 $758.08 0 days
3105 Conners Drive 3 3 4,522 $1,975,000 $436.75 Unknown
705 Sea Star Street 3 2 2,466 $639,999 $259.53 Unknown
537 Calahonda Court 4 4 2,680 $989,000 $369.03 Unknown
10738 Cowlite Avenue 5 3 2,168 $578,388 $266.78 Unknown
3228 Tocata Drive Unit 3228 2 3 1,149 $325,000 $282.85 Unknown
10125 Cambridge Oaks Court 5 3 2,567 $575,000 $224 Unknown
5450 Fernwood 3 3 2,094 $469,950 $224.43 Unknown
5513 Silent Springs Drive 3 3 2,173 $459,000 $211.23 Unknown
4575 Dean Martin Drive Unit 709 2 3 1,726 $688,800 $399.07 2 days
1147 Port Sunlight Court 4 3 3,018 $679,999 $225.31 Unknown
88 Kokomiko Avenue 4 3 2,996 $899,950 $300.38 3 days
516 Prince Alan Court 3 2 1,247 $360,000 $288.69 Unknown
9191 Chandler Bloom Court 4 4 2,830 $939,916 $332.13 3 days
1514 Cliff Branch Drive 5 3 2,906 $625,000 $215.07 1 day
69 Cadence Crest Avenue 3 2 2,190 $652,950 $298.15 3 days
65 Cadence Crest Avenue 3 2 2,190 $661,950 $302.26 3 days
1515 Branding Iron Trail 3 3 2,408 $769,000 $319.35 Unknown
3604 Domini Veneti Court 3 3 1,932 $470,000 $243.27 Unknown
61 Cadence Crest Avenue 3 3 2,500 $719,950 $287.98 3 days
3766 Canis Minor Lane Unit 24104 3 3 1,771 $429,900 $242.74 Unknown
2200 Marlin Avenue N/A N/A 2,139 $520,000 $243.10 Unknown
714 Mary Baer Way 4 4 2,620 $713,950 $272.50 4 days
1191 Factory Road N/A N/A N/A $33,000 Unknown Unknown
710 Mary Baer Way 3 2 2,190 $651,950 $297.69 3 days
5599 Exotic Rosette Avenue 4 3 2,805 $715,000 $254.90 Unknown
78 Hawk Ridge Drive 4 5 6,058 $4,999,000 $825.19 Unknown
1121 Mohave Drive Unit 1121 3 2 1,594 $359,000 $225.22 Unknown
4605 Possum Berry Lane 3 2 1,557 $389,000 $249.84 Unknown
7127 S Durango Drive Unit 110 2 2 929 $299,000 $321.85 Unknown
1800 Ironside Street 3 2 1,671 $310,000 $185.52 Unknown
1625 Phillips Avenue 6 7 2,068 $490,000 $236.94 Unknown
3412 Carbury Court 5 2 1,918 $490,000 $255.47 Unknown
2328 Hydrus Avenue 3 2 1,425 $419,900 $294.67 Unknown
8209 Gillette Street 4 3 2,181 $560,000 $256.76 Unknown
6043 Blue Autumn Street 3 3 1,650 $399,900 $242.36 Unknown
1455 E Katie Avenue Unit F23 1 1 724 $150,000 $207.18 Unknown
375 Ron Avenue 3 2 1,296 $489,000 $377.31 1 day
8691 Estrella Bonita Court 4 4 1,977 $459,000 $232.17 Unknown
2560 Kearney Court N/A N/A N/A $19,500 Unknown Unknown
181 N Abilene Street N/A N/A N/A $9,900 Unknown Unknown
6968 Stober Court 4 2 1,509 $424,900 $281.58 Unknown
3677 Renovah Street Unit 105 2 2 1,091 $265,000 $242.90 Unknown
4675 Basilicata Lane Unit 203 3 2 1,255 $315,000 $251 1 day
1530 W Simkins Road 3 2 1,706 $339,900 $199.24 Unknown
10824 Bramante Drive 3 3 2,540 $799,900 $314.92 1 day
Average: 3.2 2.8 2,292 $745,657 $309 148 days
Viewing 1 - 50 of 8033
Viewing 1 - 50 of 8033
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4660 Fiore Bella Boulevard 2 2 1,621 $640,000 $394.82 Unknown
12428 Ferry Glide Avenue 3 3 1,902 $789,000 $414.83 Unknown
10229 Yarmouth Sea Court 4 3 1,656 $399,900 $241.49 Unknown
4600 Baxter Place 3 1 1,117 $225,000 $201.43 2 days
11535 Hawking Avenue 3 4 1,845 $579,000 $313.82 1 day
5665 N Campbell Road 4 3 2,569 $825,000 $321.14 1 day
1303 Darlene Way Unit 101A 2 2 962 $215,000 $223.49 4 days
2000 Gravel Hill Street Unit 201 2 2 1,000 $269,900 $269.90 2 days
4431 E Mcgraw Road 2 2 752 $175,000 $232.71 1 day
85 Luce Del Sole Unit 2 3 4 2,469 $750,000 $303.77 Unknown
2451 N Bannavitch Street N/A N/A N/A $62,500 Unknown 3 days
4141 Norway Drive 4 2 1,728 $225,000 $130.21 2 days
3919 Blue Coral Drive 3 2 1,286 $395,000 $307.15 1 day
2716 Courlan Drive 3 3 1,668 $469,900 $281.71 2 days
6641 Crosstimber Court 3 3 1,784 $440,000 $246.64 Unknown
2049 Troon Drive 4 5 5,710 $1,300,000 $227.67 1 day
4381 W Flamingo Road Unit 5122 1 2 1,220 $586,000 $480.33 Unknown
2645 Lotus Hill Drive 2 2 1,533 $459,000 $299.41 1 day
904 Eric Stocken Avenue 4 2 1,814 $405,000 $223.26 Unknown
242 Crooked Putter Drive 5 5 4,117 $700,000 $170.03 1 day
898 Sir Winston Street 3 2 1,963 $550,000 $280.18 3 days
152 Dunblane Street 3 3 2,582 $620,000 $240.12 2 days
1109 Iolite Court 4 2 2,572 $699,000 $271.77 2 days
1900 Mountain Hills Court Unit 102 3 2 1,243 $300,000 $241.35 3 days
276 Terranova Lane 4 3 1,803 $450,000 $249.58 2 days
10227 Premia Place 2 2 1,370 $450,000 $328.47 Unknown
504 Harvard Street 2 1 718 $260,000 $362.12 Unknown
10805 Beach House Avenue 3 3 1,661 $415,000 $249.85 2 days
2826 Cerulean Stars Lane Unit 4 3 3 1,885 $395,000 $209.55 3 days
2652 Golfside Drive 2 2 1,653 $495,000 $299.46 1 day
4705 Fuchsia Nights Avenue Unit 102 3 3 1,399 $340,000 $243.03 1 day
3648 Breman Street 3 3 1,724 $405,000 $234.92 3 days
10448 Premia Place 2 3 2,068 $695,000 $336.07 1 day
11320 Golden Chestnut Place 3 4 3,147 $1,500,000 $476.64 3 days
3411 Isle Royale Drive 3 3 1,400 $125,000 $89.29 3 days
1935 Nora Springs Court 2 2 1,482 $474,888 $320.44 2 days
26 Diamond Circle 3 2 1,320 $375,000 $284.09 1 day
8596 Blowing Pines Drive 3 2 1,134 $360,000 $317.46 2 days
3132 Waterview Drive 3 3 2,041 $539,900 $264.53 1 day
11860 Galvani Street 3 2 1,383 $405,000 $292.84 3 days
3151 Soaring Gulls Drive Unit 2196 2 2 1,074 $240,000 $223.46 2 days
3050 Peggy Avenue N/A N/A N/A $55,000 Unknown 4 days
2317 Timberline Way 4 5 3,663 $1,650,000 $450.45 3 days
11062 Ampus Place 2 2 1,704 $420,000 $246.48 4 days
3481 Ramona Lane 3 2 1,632 $329,000 $201.59 4 days
721 Alecandro Daniel Avenue 3 2 1,125 $355,000 $315.56 1 day
374 Seine Way Unit n/a 2 2 950 $236,000 $248.42 Unknown
5032 Sparkling Sky Avenue 4 3 1,969 $495,000 $251.40 1 day
646 Emerald City Avenue 3 3 1,881 $485,000 $257.84 Unknown
No address 3 3 1,319 $319,900 $242.53 2 days
Average: 3.2 2.7 1,974 $571,049 $266 43 days
Viewing 1 - 50 of 2492
Viewing 1 - 50 of 2492
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4635 Idaho Avenue 3 2 1,553 $470,000 $470,000 $302.64 3 days 5/3/24
482 Port Reggio Street 3 3 1,860 $699,900 $710,000 $376.29 4 days 5/3/24
8777 W Maule Avenue Unit 2159 3 3 1,301 $385,000 $370,000 $295.93 Unknown 5/3/24
4260 Twilight Street 4 2 1,680 $90,000 $215,000 $53.57 7 days 5/3/24
7476 Catalina Harbor Street 3 2 1,806 $440,000 $428,000 $243.63 2 days 5/3/24
42 Glade Water Drive 3 2 1,616 $659,900 $660,000 $408.35 3 days 5/3/24
1361 Gee Street N/A N/A N/A $21,000 $17,000 Unknown 18 days 5/3/24
2450 Avenida Cataluna 3 2 998 $385,000 $390,000 $385.77 2 days 5/3/24
5745 Heatherwood Street 4 3 1,946 $639,900 $655,000 $328.83 2 days 5/3/24
2562 Boboviste Street 3 3 1,762 $529,999 $525,000 $300.79 3 days 5/3/24
8 Allegro Street 1 1 1,026 $515,000 $525,000 $501.95 Unknown 5/3/24
11041 Onslow Court 5 3 3,723 $829,000 $829,000 $222.67 6 days 5/3/24
3432 Crystal Tower Street 3 2 1,354 $395,000 $400,000 $291.73 4 days 5/3/24
6214 Ebony Legends Avenue 5 4 4,861 $975,000 $945,000 $200.58 13 days 5/3/24
125 E Harmon Avenue Unit 1815 N/A N/A 520 $368,000 $368,000 $707.69 5 days 5/3/24
212 Pocahontas Court 3 2 1,681 $430,000 $435,000 $255.80 11 days 5/3/24
11332 Belmont Lake Drive Unit 105 3 3 1,663 $450,000 $450,000 $270.60 5 days 5/3/24
10557 Shiny Skies Drive 3 3 1,430 $374,999 $390,000 $262.24 4 days 5/3/24
3032 Misty Pine Avenue 5 4 2,713 $525,000 $503,000 $193.51 7 days 5/3/24
8318 Fort Hallock Avenue 5 3 2,295 $475,000 $475,000 $206.97 3 days 5/3/24
501 Park Way W 5 4 4,024 $600,000 $620,000 $149.11 Unknown 5/3/24
864 Robinson Lane N/A N/A N/A $160,000 $145,000 Unknown 4 days 5/3/24
7832 Warm Winds Street 5 3 2,950 $565,000 $567,000 $191.53 7 days 5/3/24
196 Renville Court 3 3 1,444 $420,000 $416,000 $290.86 4 days 5/3/24
57 American Run Avenue 4 3 1,807 $415,000 $415,000 $229.66 4 days 5/3/24
No address 3 3 1,493 $444,888 $450,000 $297.98 2 days 5/3/24
1946 Grovespring Street 3 3 2,715 $899,000 $899,000 $331.12 2 days 5/3/24
1531 Singing Bird Lane 3 2 1,559 $400,000 $410,000 $256.57 4 days 5/3/24
8908 Crooked Shell Avenue 3 2 1,305 $385,000 $385,000 $295.02 7 days 5/3/24
1529 Sun Copper Drive 4 3 2,483 $629,900 $625,000 $253.69 6 days 5/3/24
1524 Elaine Drive 3 2 1,200 $350,000 $350,000 $291.67 6 days 5/3/24
1150 N Buffalo Drive Unit 1027 2 2 1,062 $258,800 $245,000 $243.69 10 days 5/3/24
9145 Rusty Rifle Avenue 4 3 2,816 $562,000 $562,000 $199.57 1 day 5/3/24
10807 Osceola Mills Street 4 4 3,976 $995,000 $950,000 $250.25 2 days 5/3/24
5250 S Rainbow Boulevard Unit 1042 3 2 1,131 $315,000 $305,000 $278.51 7 days 5/3/24
330 Kensington Palace Avenue Unit 101 3 3 1,530 $305,000 $300,000 $199.35 5 days 5/3/24
2302 Jada Drive 3 2 1,768 $495,000 $500,000 $279.98 6 days 5/3/24
4555 Amberley Ridge Avenue 3 3 2,299 $439,900 $430,000 $191.34 8 days 5/3/24
2012 Valley Drive 3 2 1,345 $323,200 $323,200 $240.30 2 days 5/3/24
4941 Stubblefield Drive 3 3 2,079 $379,000 $379,000 $182.30 7 days 5/3/24
519 Topaz Avenue 2 2 1,301 $280,000 $305,000 $215.22 3 days 5/3/24
9 Soaring Bird Court 4 5 7,579 $6,195,000 $6,100,000 $817.39 13 days 5/3/24
7908 Summer Harvest Avenue 3 2 1,526 $455,000 $456,000 $298.17 5 days 5/3/24
1993 Mill Pond Lane 2 2 1,146 $385,000 $385,000 $335.95 14 days 5/3/24
45 Maleena Mesa Street Unit 1824 2 2 938 $272,500 $270,000 $290.51 8 days 5/3/24
1263 Yeager Avenue 3 2 2,173 $679,999 $685,001 $312.93 12 days 5/3/24
2264 Horizon Light Court 5 5 5,579 $2,750,000 $2,600,000 $492.92 11 days 5/3/24
5424 Okaloosa Drive 3 2 1,114 $355,000 $355,000 $318.67 5 days 5/3/24
2408 Gamma Ray Place 3 2 1,425 $424,900 $415,000 $298.18 13 days 5/3/24
3550 Bay Sands Drive Unit 3050 1 1 572 $125,000 $120,000 $218.53 22 days 5/3/24
Average: 3.1 2.6 1,931 $517,976 $505,494 $261 47 days
Viewing 1 - 50 of 15158
Viewing 1 - 50 of 15158
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Las Vegas REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
LVR MLS deems information reliable but not guaranteed.
Copyright 2024 of the Las Vegas REALTORS® MLS. All rights reserved.

The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Updated: