Sign up to stay up to date on the Henderson Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1924 Badger Canyon Avenue 3 3 1,722 $449,900 $261.27 Unknown
871 Bergamont Drive 2 2 904 $318,000 $351.77 Unknown
948 Lynne Harbor Avenue 5 4 3,055 $750,000 $245.50 Unknown
3197 El Cedro Circle 3 2 2,087 $424,999 $203.64 0 days
49 Pheasant Ridge Drive 5 4 3,782 $900,000 $237.97 Unknown
4190 Matina Bella Street 2 2 1,452 $608,000 $418.73 Unknown
10588 Angelo Tenero Avenue 2 3 1,991 $856,200 $430.04 Unknown
4598 Woolcomber Street 3 2 1,241 $285,000 $229.65 Unknown
5495 W Oakey Boulevard 2 2 1,334 $435,000 $326.09 1 day
7521 Alamo Summit Drive 4 3 2,859 $849,990 $297.30 Unknown
3730 Briarwood Avenue 4 4 1,976 $389,900 $197.32 Unknown
5475 W Oakey Boulevard 3 2 1,332 $435,000 $326.58 1 day
4369 Cloverhill Court 4 2 1,337 $379,900 $284.14 Unknown
2600 W Harmon Avenue Unit 25009 N/A 1 546 $650,000 $1,190.48 Unknown
5570 Palm Street 3 2 1,886 $489,500 $259.54 Unknown
10032 Netherton Drive 2 2 1,533 $479,500 $312.79 Unknown
559 Kristin Lane 4 3 1,696 $275,000 $162.15 Unknown
5155 W Tropicana Avenue Unit 1125 2 2 1,063 $287,900 $270.84 Unknown
8109 Ahey Road 3 2 1,500 $389,900 $259.93 0 days
2446 Aladdin Lamp Street 3 2 2,140 $540,000 $252.34 Unknown
1607 Colloquium Drive 2 3 1,234 $365,000 $295.79 Unknown
737 Piazza Tasso 3 3 1,483 $368,500 $248.48 Unknown
1619 Silver Falls Avenue 3 3 1,558 $469,900 $301.60 Unknown
3836 E Gunnison Avenue 3 2 1,540 $312,000 $202.60 Unknown
4441 Ivory Jade Avenue 3 2 1,250 $401,999 $321.60 Unknown
8754 Traveling Breeze Avenue Unit 101 2 2 1,118 $337,500 $301.88 0 days
1405 S Nellis Boulevard Unit 1073 2 2 1,080 $219,900 $203.61 1 day
416 Rossmoyne Avenue 4 2 1,934 $427,500 $221.04 Unknown
1509 Kinsmen Street 3 2 1,149 $275,000 $239.34 Unknown
2264 Tomlinson Lane 3 2 1,344 $268,000 $199.40 Unknown
10550 W Alexander Road Unit 2168 2 2 1,270 $325,000 $255.91 Unknown
5211 Ridgeview Road N/A N/A N/A $5,900 Unknown 2 days
10417 White Princess Avenue 4 3 2,815 $599,000 $212.79 Unknown
281 W Mesquite Avenue N/A N/A N/A $275,000 Unknown Unknown
8777 W Maule Avenue Unit 2096 2 2 1,139 $322,990 $283.57 Unknown
6222 Heather Creek Place 3 2 1,991 $420,000 $210.95 Unknown
2799 Heritage Drive Unit 2 2 2 1,788 $311,990 $174.49 Unknown
3217 Joann Way N/A N/A 3,634 $674,900 $185.72 Unknown
3822 Ormond Beach Street Unit 103 2 2 1,190 $275,000 $231.09 0 days
3955 Ruby Finito Court 3 2 1,564 $420,000 $268.54 Unknown
5850 Medallion Drive Unit 101 2 2 960 $218,900 $228.02 Unknown
9372 Arrowhead Bluff Avenue 5 3 2,902 $635,000 $218.81 0 days
9050 W Tropicana Avenue Unit 1041 31 4 1,589 $399,999 $251.73 0 days
3151 Soaring Gulls Drive Unit 2084 3 2 1,109 $268,000 $241.66 Unknown
820 Titan Peak Place Unit 102 2 2 1,410 $426,900 $302.77 Unknown
4381 W Flamingo Road Unit 3503 N/A 1 615 $288,888 $469.74 Unknown
2012 Mariposa Avenue 4 3 2,549 $580,000 $227.54 Unknown
10521 Sparks Summit Lane 4 3 3,187 $695,000 $218.07 Unknown
3330 Wedo Way 5 5 4,789 $1,800,000 $375.86 0 days
1121 Via Castelli 3 3 1,681 $410,000 $243.90 1 day
Average: 3.2 2.8 2,283 $747,243 $310 148 days
Viewing 1 - 50 of 7978
Viewing 1 - 50 of 7978
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11476 Roaring Peak Drive Unit 17 3 3 1,668 $589,990 $353.71 Unknown
4885 E Cactus Canyon Drive 2 2 1,644 $450,000 $273.72 Unknown
1822 Weatherford Way 3 2 1,366 $350,000 $256.22 4 days
8345 Oasis Bloom Street 4 3 2,015 $430,000 $213.40 2 days
1731 Dollar Street 3 2 1,664 $225,000 $135.22 Unknown
1416 Velvet Leaf Drive 3 2 1,581 $375,000 $237.19 1 day
2157 Sunset Vista Avenue 3 2 1,444 $499,900 $346.19 2 days
1961 Cosmic Drive N/A N/A 3,212 $625,000 $194.58 Unknown
980 Sandy Shale Street 3 3 1,557 $415,000 $266.54 2 days
4339 Wendy Lane 3 2 1,099 $364,900 $332.03 3 days
9427 Coral Berry Street 4 3 2,148 $495,000 $230.45 1 day
2813 Kings Way 4 2 1,850 $309,900 $167.51 Unknown
7450 S Eastern Avenue Unit 2126 3 2 1,230 $285,000 $231.71 2 days
6520 Sterling Springs Parkway 2 2 1,114 $335,000 $300.72 Unknown
11234 Prado Del Rey Lane 3 3 1,629 $505,000 $310.01 Unknown
1861 Hovenweep Street 3 4 2,708 $1,168,000 $431.31 Unknown
4675 Zodiac Sky Avenue Unit 1 2 2 1,171 $322,990 $275.82 3 days
68 Mesa Rivera Street 4 3 2,431 $559,900 $230.32 2 days
7679 Selby Court 2 2 1,050 $358,800 $341.71 2 days
1190 W Bunarch Road 3 2 1,699 $300,000 $176.57 Unknown
16 Villa Marsala Court 3 4 2,382 $1,179,000 $494.96 Unknown
3750 Las Vegas Boulevard Unit 3505 2 3 2,998 $4,700,000 $1,567.71 Unknown
213 Misty Garden Street 2 2 1,142 $400,000 $350.26 Unknown
2312 Buffalo Run Avenue 3 3 1,846 $400,000 $216.68 3 days
74 Pristine Glen Street 4 5 3,776 $2,000,000 $529.66 2 days
6224 Portola Road 3 2 1,716 $355,000 $206.88 4 days
2258 Ray Kanel Drive 3 2 1,302 $350,000 $268.82 1 day
3752 Spitze Drive 4 2 1,902 $542,990 $285.48 1 day
1309 Capri Drive Unit A 2 2 1,196 $249,900 $208.95 1 day
5246 Ferrell Street 3 2 1,401 $375,000 $267.67 4 days
8793 Parsons Ridge Avenue 4 3 1,944 $430,000 $221.19 2 days
50 Aura De Blanco Street Unit 17101 2 2 1,121 $279,000 $248.88 5 days
3740 Fox Glen Parkway 3 2 1,738 $600,000 $345.22 2 days
5031 Indian River Drive Unit 186 2 1 816 $200,000 $245.10 2 days
3920 Rancho Niguel Parkway 3 3 2,333 $636,900 $273 4 days
4445 Mossy Rock Court 3 2 1,115 $370,000 $331.84 8 days
3178 Via Da Vinci 3 3 1,736 $415,000 $239.06 3 days
2446 San Lucas Circle Unit 2446 3 2 1,720 $275,000 $159.88 3 days
2900 W Jaybird Street N/A N/A N/A $34,000 Unknown Unknown
5924 Puka Shell Street 3 2 1,401 $449,900 $321.13 2 days
10808 Palatine Court 3 2 1,315 $499,900 $380.15 3 days
8516 Scalpay Street 4 4 3,005 $620,000 $206.32 1 day
1341 Bourbon Street N/A N/A N/A $44,000 Unknown 2 days
1992 Fort Laramie Lane 4 3 1,967 $519,900 $264.31 3 days
3320 Serene Drive 4 3 2,287 $550,000 $240.49 4 days
332 Parisian Springs Court 3 3 2,432 $655,000 $269.33 4 days
4147 Agama Street Unit Lot 33 5 3 2,654 $456,990 $172.19 3 days
2994 Panorama Ridge Drive 4 3 2,152 $674,999 $313.66 Unknown
3325 Catherine Mermet Avenue 3 3 1,689 $400,000 $236.83 7 days
439 E Barrett Street 3 2 1,197 $299,995 $250.62 5 days
Average: 3.2 2.7 1,999 $577,896 $265 41 days
Viewing 1 - 50 of 2591
Viewing 1 - 50 of 2591
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1813 Fontenelle Street 3 2 1,214 $275,000 $312,500 $226.52 10 days 4/27/24
10237 Andante Court 2 3 2,216 $765,000 $740,000 $345.22 Unknown 4/26/24
1811 S Xenia Avenue N/A N/A N/A $15,000 $14,500 Unknown 4 days 4/26/24
1101 Jade Place N/A N/A N/A $7,000 $7,000 Unknown 6 days 4/26/24
3657 Laguna Verde Way 2 2 1,859 $345,000 $323,568 $185.58 10 days 4/26/24
4778 S High Range Street 2 2 1,345 $304,900 $308,385 $226.69 8 days 4/26/24
3321 Indian Shadow Street Unit 203 3 2 1,223 $285,500 $285,500 $233.44 1 day 4/26/24
8644 Highland View Avenue 3 2 2,102 $499,999 $535,000 $237.87 7 days 4/26/24
1401 Meteorite Circle 3 3 1,434 $390,000 $387,000 $271.97 7 days 4/26/24
3421 Sioux Way 3 2 1,997 $599,999 $600,000 $300.45 13 days 4/26/24
5419 Floating Flower Avenue 3 3 1,649 $399,000 $395,000 $241.96 3 days 4/26/24
7725 Brilliant Forest Street 3 4 2,611 $395,000 $395,000 $151.28 Unknown 4/26/24
3709 Paul De Weert Court 3 3 2,576 $720,000 $740,000 $279.50 3 days 4/26/24
9536 Eagle Valley Drive 2 2 1,179 $324,900 $325,000 $275.57 7 days 4/26/24
9581 Aberdeen Ridge Court 4 3 2,382 $500,000 $500,000 $209.91 5 days 4/26/24
9975 Peace Way Unit 2159 2 2 1,153 $315,000 $315,000 $273.20 3 days 4/26/24
2261 Evening Lights Street 2 2 2,096 $650,000 $675,000 $310.11 10 days 4/26/24
709 Indian Garden Street 2 2 1,543 $539,999 $550,000 $349.97 6 days 4/26/24
7740 Bratcher Point Court 3 3 1,930 $429,999 $420,000 $222.80 2 days 4/26/24
1202 S 16th Street 3 3 1,764 $440,000 $430,000 $249.43 7 days 4/26/24
8017 Laurena Avenue Unit N/A 3 3 1,523 $348,000 $343,000 $228.50 4 days 4/26/24
8940 Sandy Slate Way 3 2 1,477 $450,000 $456,000 $304.67 2 days 4/26/24
2912 Drury Street 3 2 1,236 $359,900 $360,000 $291.18 4 days 4/26/24
28 Bishopsgate Terrace 3 3 1,940 $539,999 $510,000 $278.35 4 days 4/26/24
9612 W Gilmore Avenue 4 3 2,924 $679,000 $679,000 $232.22 10 days 4/26/24
7152 Amber Dawn Court 3 2 1,933 $550,000 $550,000 $284.53 5 days 4/26/24
670 Montecito Drive 2 2 1,441 $238,500 $236,500 $165.51 8 days 4/26/24
4010 W Sahara Avenue 3 2 1,170 $365,000 $370,000 $311.97 5 days 4/26/24
3012 Fall Solstice Court 3 3 2,572 $1,325,000 $1,300,000 $515.16 9 days 4/26/24
140 Willow Glen Court 3 2 1,554 $540,000 $530,000 $347.49 10 days 4/26/24
2412 Andromeda Avenue 2 2 1,596 $459,900 $459,900 $288.16 7 days 4/26/24
7034 Orange Grove Lane 3 3 1,576 $445,000 $445,000 $282.36 1 day 4/26/24
9226 Branford Hills Street 3 3 2,397 $549,000 $558,000 $229.04 9 days 4/26/24
4725 Frasers Owl Avenue Unit 102 3 3 1,399 $349,777 $340,000 $250.02 7 days 4/26/24
2021 N David Street 3 2 1,705 $265,000 $260,000 $155.43 7 days 4/26/24
2729 Merritt Avenue 3 2 1,637 $320,000 $322,000 $195.48 2 days 4/26/24
5251 Camden Avenue 3 2 1,270 $365,000 $365,099 $287.40 2 days 4/26/24
3717 Brentcove Drive 3 2 1,680 $400,000 $400,000 $238.10 6 days 4/26/24
10716 Glen Ellyn Court 3 3 1,970 $585,000 $585,000 $296.95 1 day 4/26/24
4890 Novato Way 4 2 1,200 $339,000 $345,000 $282.50 4 days 4/26/24
5404 Del Lago Drive 2 2 1,152 $365,000 $370,000 $316.84 3 days 4/26/24
1717 April Shower Place 3 3 2,067 $549,900 $537,500 $266.04 4 days 4/26/24
4960 Toad Lily Street 4 3 1,609 $415,900 $415,900 $258.48 5 days 4/26/24
6190 Pink Cosmos Avenue 3 3 1,540 $395,900 $395,900 $257.08 5 days 4/26/24
10928 Rollingford Unit 205 3 3 1,334 $346,990 $344,990 $260.11 33 days 4/26/24
3313 Nicki Cometa Street 4 3 2,180 $375,000 $375,000 $172.02 7 days 4/26/24
8608 Manalang Road 2 2 1,053 $380,000 $380,000 $360.87 3 days 4/26/24
3848 Crest Horn Drive 3 2 1,846 $469,900 $469,900 $254.55 10 days 4/26/24
3745 Cloudland Canyon Street 4 3 2,283 $445,000 $446,000 $194.92 5 days 4/26/24
2588 Land Rush Drive 2 3 1,170 $275,000 $275,000 $235.04 3 days 4/26/24
Average: 3.1 2.6 1,924 $513,895 $501,313 $260 47 days
Viewing 1 - 50 of 14965
Viewing 1 - 50 of 14965
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Las Vegas REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
LVR MLS deems information reliable but not guaranteed.
Copyright 2024 of the Las Vegas REALTORS® MLS. All rights reserved.

The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Updated: