Sign up to stay up to date on the Henderson Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3911 Visby Lane 1 1 528 $130,000 $246.21 Unknown
4559 S Nellis Boulevard 3 2 1,497 $319,999 $213.76 Unknown
5266 Paradise Skies Avenue 2 2 868 $260,000 $299.54 Unknown
8327 Campbell Springs Avenue 5 6 3,721 $739,000 $198.60 Unknown
3484 Gosling Street 6 3 2,106 $599,999 $284.90 4 days
2223 Langmore Street 3 3 1,537 $365,000 $237.48 0 days
5836 Round Castle Street 3 2 1,576 $419,000 $265.86 Unknown
3750 Las Vegas Boulevard Unit 3202 1 2 1,090 $1,500,000 $1,376.15 5 days
2000 Goldhill Avenue 3 3 2,027 $719,000 $354.71 0 days
6904 Haven Hollow Avenue 3 2 1,634 $435,000 $266.22 0 days
7786 Branding Iron Lane 4 2 2,046 $598,800 $292.67 Unknown
562 E Candy Mint Avenue 2 3 1,188 $339,900 $286.11 0 days
2529 Cortina Avenue 4 3 1,990 $499,900 $251.21 0 days
813 White Falcon Street 4 3 3,038 $808,000 $265.96 0 days
9215 Mohawk Street 4 4 4,012 $1,646,615 $410.42 2 days
3128 Tarpon Drive Unit 102 2 2 1,020 $170,000 $166.67 3 days
319 Nevada Avenue 1 1 820 $159,000 $193.90 4 days
9824 Cactus View Avenue 3 3 1,710 $430,000 $251.46 Unknown
5536 Big Sea Street 4 3 1,747 $375,000 $214.65 Unknown
6067 Boulder Highway N/A N/A N/A $4,200,000 Unknown 5 days
3350 Cactus Shadow Street Unit 201 3 2 1,223 $275,000 $224.86 Unknown
1633 Patricia Street 3 2 1,404 $386,000 $274.93 Unknown
322 Karen Avenue Unit 1408 2 2 1,657 $925,000 $558.24 Unknown
2851 S Valley View Boulevard Unit 1139B 2 3 1,412 $232,500 $164.66 Unknown
961 Kansas Street N/A N/A N/A $32,490 Unknown Unknown
4185 Oxnard Circle 4 2 1,519 $495,000 $325.87 Unknown
4615 El Pastor Lane 3 2 1,658 $440,000 $265.38 3 days
2200 E Evans Avenue 4 2 2,214 $399,999 $180.67 3 days
8881 Lake Myers Court 4 3 1,601 $459,900 $287.26 Unknown
5740 N Da Vinci Lane N/A N/A N/A $18,000 Unknown 3 days
4999 Newport Cove Drive Unit A 2 2 992 $210,000 $211.69 Unknown
1812 Shondra Court 5 3 2,048 $550,990 $269.04 Unknown
305 Saint Augustine Lane 4 3 2,932 $489,900 $167.09 Unknown
3369 Duece Street 2 2 1,376 $225,000 $163.52 Unknown
1208 Jorian Bay Drive 5 4 2,048 $526,990 $257.32 Unknown
22 Sawgrass Court 3 4 4,143 $1,850,000 $446.54 Unknown
3332 Strawberry Roan Road 3 2 1,336 $374,900 $280.61 Unknown
33 Sun Glow Lane 4 5 4,228 $4,750,000 $1,123.46 Unknown
1823 Valley Drive 3 3 3,062 $840,000 $274.33 Unknown
5724 Berwick Falls Lane 3 3 1,644 $434,950 $264.57 Unknown
3492 Mariner Beach Drive 3 3 1,508 $369,000 $244.69 Unknown
7617 Eminence Court 3 2 1,376 $388,800 $282.56 Unknown
2533 Sierra Sage Street 2 2 1,302 $350,000 $268.82 2 days
3370 Ewa Beach Drive 3 2 1,440 $349,900 $242.99 Unknown
1793 Clear River Falls Lane 4 3 1,959 $625,000 $319.04 4 days
10337 Roma Moonlight Street 4 3 1,795 $479,990 $267.40 Unknown
3941 Canyon Meadows Court 3 2 1,254 $350,000 $279.11 0 days
5090 Breakers Lane 3 2 2,466 $650,000 $263.58 Unknown
5042 Sagelyn Street 4 3 1,840 $365,000 $198.37 Unknown
1209 Deep Valley Avenue 4 3 2,462 $475,000 $192.93 1 day
Average: 3.2 2.8 2,134 $682,903 $294 95 days
Viewing 1 - 50 of 14972
Viewing 1 - 50 of 14972
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3526 Shonna Way 4 2 2,012 $380,000 $188.87 Unknown
8211 Whitburn Court 4 4 4,467 $1,907,237 $426.96 Unknown
8210 Whitburn Court 3 4 4,082 $1,768,501 $433.24 Unknown
8231 Whitburn Court 4 5 4,464 $1,808,113 $405.04 Unknown
8270 Whitburn Court 4 6 5,138 $1,946,962 $378.93 Unknown
7909 Fossil Creek Lane Unit 102 2 2 1,168 $249,000 $213.18 2 days
1529 Capri Cascades Court 4 4 3,080 $698,800 $226.88 3 days
3362 Wayne Street 4 3 2,034 $559,000 $274.83 Unknown
1208 Nighthawk Drive 3 3 1,584 $389,000 $245.58 3 days
10408 Frostburg Lane 2 2 1,799 $408,500 $227.07 1 day
2391 Shadow Mountain Street 3 2 1,440 $139,000 $96.53 3 days
4461 Bramblewood Street 3 2 1,024 $288,000 $281.25 3 days
4162 Canal St 5 2 1,931 $370,000 $191.61 2 days
1032 Gentle Swan Street 4 3 2,538 $644,480 $253.93 6 days
8225 Hidden Crossing Lane 6 4 3,912 $699,000 $178.68 5 days
3028 Bicentennial Parkway 3 3 1,737 $375,000 $215.89 Unknown
841 Alethea River Avenue 4 3 1,872 $464,992 $248.39 6 days
111 Charmante Tulip Lane 3 3 1,950 $491,950 $252.28 1 day
2905 Portada Avenue 2 2 1,532 $379,900 $247.98 4 days
3644 Allegheny Drive 2 2 960 $185,000 $192.71 3 days
3939 Meadowglen Drive 3 2 1,467 $445,000 $303.34 5 days
950 Grand Cerritos Avenue 3 3 1,478 $391,000 $264.55 2 days
3769 Lorraine Lane 3 2 1,598 $379,000 $237.17 3 days
7725 Island Rail Drive 3 2 1,718 $429,000 $249.71 3 days
700 Carnegie Street Unit 1712 2 2 1,042 $249,900 $239.83 7 days
2708 Camphor Tree Street 3 2 1,238 $375,000 $302.91 6 days
4233 Glass Lantern Drive 3 3 1,918 $449,990 $234.61 6 days
10317 Toasted Acorn Drive 3 3 1,722 $455,000 $264.23 Unknown
4906 Via Luis Court 3 2 1,298 $360,000 $277.35 4 days
8409 Rushfield Avenue 3 3 2,001 $650,000 $324.84 1 day
8117 Exploration Avenue 2 2 1,065 $279,999 $262.91 6 days
7453 Santo Domingo Avenue 3 3 1,697 $420,000 $247.50 3 days
7580 Prancing Pony Court 4 4 4,070 $1,150,000 $282.56 7 days
6359 Seton Hall Court 3 3 2,495 $549,999 $220.44 5 days
809 Antigua Street 3 2 1,328 $245,000 $184.49 2 days
3021 Treesdale Drive 2 2 1,179 $365,000 $309.58 4 days
2173 Seahurst Drive 3 2 1,025 $335,000 $326.83 9 days
1004 Baker Avenue 5 2 1,732 $389,995 $225.17 6 days
4219 Famoso Drive 2 2 1,171 $374,900 $320.15 6 days
4008 Fuselier Drive 4 3 2,625 $475,000 $180.95 1 day
6417 Pronghorn Ridge Avenue 3 3 1,736 $345,000 $198.73 8 days
4555 E Sahara Avenue Unit 125 2 2 1,073 $120,000 $111.84 Unknown
6412 Belgrossa Bend Street 3 3 2,563 $775,000 $302.38 4 days
8161 Vanhoy Creek Street 4 3 1,816 $549,000 $302.31 5 days
4134 Orange Mist Way 3 2 1,348 $360,000 $267.06 3 days
2115 Noble Perch Street 4 4 2,503 $849,000 $339.19 1 day
7100 Pirates Cove Road Unit 2072 2 2 1,002 $193,000 $192.61 Unknown
4381 W Flamingo Road Unit 5112 N/A 1 615 $224,888 $365.67 2 days
1818 Quartz Landing Avenue 3 3 1,878 $400,000 $212.99 6 days
167 Milhof Court 3 3 2,119 $522,570 $246.61 5 days
Average: 3.3 2.8 1,999 $610,003 $264 60 days
Viewing 1 - 50 of 1324
Viewing 1 - 50 of 1324
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8324 W Charleston Boulevard Unit 2063 3 2 1,454 $350,000 $325,000 $240.72 5 days 10/26/26
1731 Monte Alban Drive 3 3 1,599 $399,900 $415,000 $250.09 4 days 10/26/26
7856 Arroyo Glen Court 4 4 3,897 $899,000 $915,000 $230.69 5 days 10/26/26
11256 Rainbow Peak Avenue Unit 208 1 1 830 $324,888 $310,000 $391.43 12 days 10/26/26
501 Wildflower Avenue 3 3 2,872 $649,900 $640,000 $226.29 5 days 10/26/26
6158 Hays Cove Court 3 2 2,027 $620,000 $585,000 $305.87 13 days 10/26/26
10127 Yellow Canary Avenue 4 3 2,147 $465,000 $453,590 $216.58 9 days 10/26/26
10391 Sadie Blake Avenue 4 3 2,109 $499,999 $510,000 $237.08 7 days 10/26/26
915 Via Canale Drive 4 4 3,922 $897,700 $890,000 $228.89 9 days 10/26/26
9438 Natoma Station Place 3 2 1,344 $390,000 $390,000 $290.18 12 days 10/26/26
941 Sycamore Falls Street 4 4 2,508 $600,000 $580,000 $239.23 19 days 10/26/26
10876 Avenzano Street 4 3 1,748 $400,000 $407,500 $228.83 19 days 10/26/26
3663 E Kaibab Street N/A N/A N/A $19,900 $17,450 Unknown 31 days 10/26/26
3611 E Garfield Drive 3 2 1,753 $354,000 $354,000 $201.94 1 day 10/26/26
2037 Joy View Lane 2 2 1,312 $385,000 $372,500 $293.45 20 days 10/26/26
8820 Nolene Stream Street 3 3 2,539 $699,000 $690,000 $275.31 8 days 10/26/26
4640 Elizabeth Street 4 3 1,518 $324,900 $324,900 $214.03 32 days 10/26/26
10356 Luna Magico Avenue 2 2 2,198 $880,000 $860,000 $400.36 30 days 10/26/26
312 Lynnview Avenue 4 3 2,119 $489,000 $479,000 $230.77 40 days 10/26/26
3770 Shirebrook Drive Unit 75 2 1 957 $137,000 $125,000 $143.16 55 days 10/26/26
3969 Sorrento Way 6 4 2,604 $565,000 $560,000 $216.97 48 days 10/26/26
9065 Epworth Avenue 3 3 1,421 $375,000 $380,000 $263.90 49 days 10/26/26
1198 Kaylis Cove Place 5 3 2,660 $573,990 $585,363 $215.79 6 days 10/26/26
2621 Hanging Rock Drive 2 2 1,703 $623,900 $600,000 $366.35 55 days 10/26/26
2000 Turquoise Ridge Street Unit 103 2 2 1,140 $295,000 $290,000 $258.77 38 days 10/26/26
7228 Palatial Avenue 5 6 3,303 $499,995 $530,000 $151.38 15 days 10/26/26
1825 Cicchi Street 4 3 1,368 $330,000 $330,000 $241.23 35 days 10/26/26
408 Barlow Lane 4 3 1,716 $385,000 $370,000 $224.36 44 days 10/26/26
4316 Blushed Meadows Road 3 2 1,556 $469,900 $465,000 $301.99 50 days 10/26/26
417 Lorenzi Street 4 4 1,836 $372,500 $377,500 $202.89 Unknown 10/26/26
916 Kevin Baker Avenue 3 2 2,102 $425,000 $430,000 $202.19 20 days 10/26/26
5494 Pine Ranch Street 4 3 2,579 $600,000 $596,000 $232.65 42 days 10/26/26
7700 Mojave Wind Avenue 4 3 2,460 $540,000 $525,000 $219.51 62 days 10/26/26
10150 Elizabeth Ann Lane 6 6 5,033 $1,450,000 $1,362,500 $288.10 52 days 10/26/26
10009 Arbuckle Drive 2 2 1,220 $300,000 $260,000 $245.90 85 days 10/26/26
1027 Talia Ridge Street 4 3 1,927 $426,842 $405,000 $221.51 49 days 10/26/26
7746 Alder Landing Street 5 3 2,467 $529,000 $520,000 $214.43 66 days 10/26/26
2305 Rosendale Village Avenue 3 3 2,372 $675,000 $650,000 $284.57 55 days 10/26/26
2530 Tahachapi Avenue N/A N/A N/A $60,000 $55,000 Unknown 78 days 10/26/26
1912 Summer Pine Court Unit 103 3 3 2,475 $689,000 $670,000 $278.38 47 days 10/26/26
1151 Alpine Ledge Drive N/A N/A N/A $1,600,000 $1,350,000 Unknown 29 days 10/26/26
4961 E Cheyenne Way N/A N/A N/A $35,500 $34,500 Unknown 75 days 10/26/26
6791 S Stubblefield Drive 4 3 2,545 $459,900 $450,000 $180.71 83 days 10/26/26
8914 Indian Eagle Drive 3 3 1,508 $379,999 $377,000 $251.99 73 days 10/26/26
8000 W Badura Avenue Unit 2009 2 2 986 $219,000 $182,000 $222.11 112 days 10/26/26
2321 Rip Avenue 3 3 1,407 $355,832 $356,000 $252.90 58 days 10/26/26
7993 Sky Birch Court 3 3 1,692 $399,950 $380,000 $236.38 96 days 10/26/26
631 Cayden Creek Street 3 3 1,561 $467,500 $440,000 $299.49 39 days 10/26/26
7713 Leavorite Drive 4 2 1,984 $429,000 $445,000 $216.23 61 days 10/26/26
375 Tranquil Peak Court 3 4 3,158 $2,899,000 $2,725,000 $917.99 131 days 10/26/26
Average: 3.3 2.7 2,001 $565,361 $550,235 $265 50 days
Viewing 1 - 50 of 15440
Viewing 1 - 50 of 15440

How much is your home worth?

...get instant property value now!

The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Las Vegas REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
LVR MLS deems information reliable but not guaranteed.
Copyright 2026 of the Las Vegas REALTORS® MLS. All rights reserved.

The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Updated: