Sign up to stay up to date on the Henderson Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2815 Dunnottar Avenue 4 3 2,462 $535,000 $217.30 0 days
6530 Secret Grove Avenue 4 3 2,090 $450,000 $215.31 Unknown
1732 Mizzenmast Avenue 3 2 1,615 $349,999 $216.72 2 days
1181 Desert Lark Street 2 2 1,099 $344,000 $313.01 Unknown
375 Golden Shore Drive 3 2 1,287 $475,000 $369.08 2 days
2774 Champagne Gold Avenue 2 2 958 $250,000 $260.96 Unknown
1818 Running Fawn Court 3 2 1,244 $355,000 $285.37 Unknown
Peak And Jones N/A N/A N/A $199,900 Unknown Unknown
1002 Nimitz Court 4 3 2,463 $550,000 $223.30 Unknown
5828 Sunny Orchard Lane 3 2 1,495 $440,000 $294.31 Unknown
3623 E Biela Avenue 3 2 1,437 $439,900 $306.12 Unknown
5086 E Monte Penne Way 3 2 1,754 $350,000 $199.54 Unknown
7119 April Wind Avenue 5 5 3,341 $879,990 $263.39 Unknown
10112 Tumbling Tree Street 2 3 1,284 $345,000 $268.69 Unknown
3811 Daisy Street Unit 35 2 1 962 $135,000 $140.33 Unknown
7133 Old Village Avenue 3 2 1,248 $429,999 $344.55 Unknown
6326 Mount Rainier Avenue 3 2 1,480 $428,000 $289.19 Unknown
10508 Mission Lakes Avenue 2 2 1,360 $475,000 $349.26 0 days
9434 Marshall Creek Street 3 3 2,196 $520,000 $236.79 Unknown
10731 Drake Ridge Avenue 3 3 1,742 $449,900 $258.27 Unknown
6668 Ironbound Bay Avenue 3 2 1,810 $499,900 $276.19 4 days
7737 W Diablo Drive 3 3 2,476 $499,000 $201.53 1 day
10404 Vista Argento Avenue 4 3 2,566 $665,000 $259.16 Unknown
9760 Bright Angel Way 5 4 3,474 $1,295,000 $372.77 Unknown
29 Braelinn Drive 3 3 1,889 $800,000 $423.50 0 days
322 Karen Avenue Unit 1802 2 2 1,405 $549,000 $390.75 Unknown
7665 Sandhaven Street 5 4 3,011 $625,000 $207.57 Unknown
9719 Aleutian Street 3 3 1,558 $399,000 $256.10 Unknown
892 Jasper Way N/A N/A N/A $365,000 Unknown 1 day
6801 High Bluff Way 3 2 1,413 $359,997 $254.77 0 days
10324 Snyder Avenue 2 2 1,520 $419,900 $276.25 Unknown
7825 Wading Bird Way 3 2 1,246 $344,900 $276.81 Unknown
306 Rezzo Street 4 4 3,378 $1,300,000 $384.84 Unknown
5324 Manor Stone Street 4 2 1,606 $429,900 $267.68 Unknown
2112 Perliter Avenue 5 3 1,676 $365,000 $217.78 Unknown
9716 Cameo Rose Lane 3 3 2,289 $799,999 $349.50 Unknown
2606 S Durango Drive Unit 172 2 2 964 $179,000 $185.68 Unknown
11809 Weybrook Park Drive 3 3 2,172 $945,000 $435.08 Unknown
1891 Eagle Flight Lane 4 3 2,248 $599,000 $266.46 Unknown
2240 Highpointe Drive Unit 201 2 2 1,120 $179,900 $160.62 Unknown
1207 Jarbridge Road 3 2 1,410 $379,900 $269.43 Unknown
2012 Canvas Edge Drive 4 4 3,398 $675,000 $198.65 Unknown
5008 Deep Forest Drive 2 2 1,534 $425,000 $277.05 Unknown
8148 Tilkuni Drive 4 3 1,896 $505,000 $266.35 Unknown
1661 Bridger Street 2 2 1,427 $279,000 $195.52 Unknown
6551 Kell Lane 4 2 2,326 $539,999 $232.16 Unknown
325 Black Turnstone Court 3 3 1,850 $849,900 $459.41 Unknown
5016 Scenic Ridge Drive 5 7 7,475 $4,500,000 $602.01 Unknown
16 Anthem Pointe Court 6 7 8,525 $4,445,000 $521.41 Unknown
9424 Rolling Ridge Lane 3 3 2,271 $508,000 $223.69 Unknown
Average: 3.2 2.8 2,126 $679,792 $296 119 days
Viewing 1 - 50 of 14429
Viewing 1 - 50 of 14429
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4558 Newton Drive 3 2 1,437 $400,000 $278.36 Unknown
7705 Custom Weave Court 3 3 1,622 $300,000 $184.96 Unknown
4129 Fabulous Finches Avenue 5 5 4,263 $500,000 $117.29 Unknown
5126 S Jones Boulevard Unit 106 1 1 668 $90,000 $134.73 6 days
1483 Dorothy Avenue Unit 4 1 1 792 $100,000 $126.26 Unknown
4808 Bride Street 4 3 2,082 $408,000 $195.97 Unknown
8155 Gusty Brook Street 4 3 2,670 $593,800 $222.40 1 day
9680 Gunbelt Drive 3 3 1,504 $290,000 $192.82 2 days
9857 Poplar Point Avenue 3 3 2,051 $460,000 $224.28 1 day
4517 W La Madre Way 3 2 1,266 $395,000 $312.01 1 day
1571 Serenada Avenue 3 2 1,280 $309,500 $241.80 5 days
3726 Las Vegas Boulevard Unit 2307 N/A 1 699 $375,000 $536.48 1 day
8685 Traveling Breeze Avenue Unit 103 3 3 1,588 $350,000 $220.40 3 days
6663 Dude Ranch Lane 2 2 890 $319,900 $359.44 4 days
349 Wisteria Avenue 3 2 1,166 $299,999 $257.29 Unknown
490 Toucan Ridge Court 4 5 4,151 $1,700,000 $409.54 Unknown
1847 Endless Song Drive 5 5 3,210 $809,200 $252.09 6 days
1004 Newport Street 3 2 1,218 $280,000 $229.89 1 day
381 E Pechstein Road 4 2 1,890 $325,000 $171.96 5 days
1421 Bianca Falls Drive 4 3 2,470 $589,400 $238.62 3 days
6283 Shamrock Lake Avenue 2 2 1,385 $385,000 $277.98 5 days
2594 Lazy Saddle Drive 2 3 1,170 $289,999 $247.86 2 days
3708 Toscanella Avenue 5 4 2,664 $630,000 $236.49 4 days
7100 Pirates Cove Road Unit 2080 2 2 1,002 $175,000 $174.65 2 days
10629 Whitebrush Avenue 3 2 1,434 $524,900 $366.04 5 days
1914 Pintura Circle 3 3 1,850 $439,900 $237.78 4 days
3035 Via Sarafina Drive 3 3 2,123 $538,900 $253.84 1 day
8841 Spinning Wheel Avenue 3 2 1,423 $415,000 $291.64 5 days
1421 Morning Crescent Street 3 2 1,612 $525,000 $325.68 3 days
5375 Angler Circle Unit 101 2 2 960 $169,999 $177.08 2 days
1106 I Street 4 2 1,164 $310,000 $266.32 2 days
3473 Happy Jack Drive 2 2 1,056 $149,999 $142.04 1 day
2774 Rainer Court 3 2 1,248 $284,000 $227.56 Unknown
4937 Athens Bay Place 4 2 1,848 $430,000 $232.68 Unknown
5135 Champions Avenue 3 2 1,567 $400,000 $255.26 5 days
4257 Wickford Drive 3 2 1,099 $348,888 $317.46 8 days
460 Trevinca Street 4 3 2,378 $779,900 $327.96 5 days
1028 Magenta Dusk Place 5 3 2,489 $553,052 $222.20 Unknown
9468 Coral Shine Court 3 3 2,776 $499,000 $179.76 2 days
523 Braided River Avenue 3 2 1,371 $380,000 $277.17 6 days
4338 Bella Cascada Street 3 3 2,100 $978,000 $465.71 4 days
4358 Hobbs Drive 6 3 2,909 $499,999 $171.88 8 days
440 Grunt Avenue Unit 1 2 2 1,014 $312,265 $307.95 9 days
11847 Songbird Hill Avenue 5 5 3,210 $809,400 $252.15 2 days
4033 Puebla Street 4 3 1,511 $365,000 $241.56 6 days
5457 Escondido Street 2 3 1,440 $225,000 $156.25 6 days
3375 Dancing Waters Street 4 4 2,405 $575,056 $239.11 7 days
13 Via Visione Unit 206 3 3 1,596 $500,000 $313.28 5 days
716 Kelso Way 2 2 1,092 $345,000 $315.93 Unknown
9707 Starlight Ridge Avenue 3 3 2,377 $1,099,888 $462.72 6 days
Average: 3.3 2.8 2,037 $622,665 $266 52 days
Viewing 1 - 50 of 1597
Viewing 1 - 50 of 1597
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
246 Jameson Circle 3 2 2,252 $725,000 $690,000 $321.94 7 days 9/11/26
10505 Howling Coyote Avenue 3 3 1,823 $555,000 $545,000 $304.44 10 days 9/11/26
2700 Peekskill Avenue 4 3 2,346 $650,000 $651,000 $277.07 12 days 9/11/26
10637 Axis Mountain Court 4 3 1,896 $449,000 $450,000 $236.81 13 days 9/11/26
5321 N Durango Drive 4 4 3,197 $1,170,000 $1,170,000 $365.97 31 days 9/11/26
1107 Mount Everest Court 4 2 1,789 $469,900 $465,000 $262.66 21 days 9/11/26
194 Glenbrook Estates Drive 3 2 2,266 $824,900 $805,500 $364.03 34 days 9/11/26
8870 Las Montanas Avenue 4 3 2,464 $779,999 $780,000 $316.56 34 days 9/11/26
2405 Dove Valley Court 2 2 1,636 $448,888 $446,000 $274.38 61 days 9/11/26
11018 Ketchikan Street 4 3 2,630 $399,999 $417,000 $152.09 62 days 9/11/26
9017 Progressive Court 3 3 1,622 $349,900 $345,000 $215.72 82 days 9/11/26
10309 Marymont Place 2 2 1,402 $487,000 $487,000 $347.36 93 days 9/11/26
610 N 4th Street 2 1 832 $160,000 $160,000 $192.31 30 days 9/11/26
884 Worrell Avenue 3 2 1,346 $419,900 $410,000 $311.96 159 days 9/11/26
9201 Eagle Ridge Drive 3 3 1,924 $469,999 $430,000 $244.28 178 days 9/11/26
N Pueblo Boulevard N/A N/A N/A $215,000 $205,000 Unknown 915 days 9/11/26
9957 Biscayne Lane 3 3 1,800 $470,000 $460,000 $261.11 4 days 9/10/26
3312 Sturbridge Circle 3 2 1,331 $299,000 $290,000 $224.64 Unknown 9/10/26
8228 Ocean Terrace Way 5 3 3,490 $714,000 $710,000 $204.58 Unknown 9/10/26
8465 Lodge Haven Street 3 2 1,251 $399,700 $395,000 $319.50 4 days 9/10/26
3848 E Cartier Avenue 3 2 1,056 $250,000 $230,000 $236.74 Unknown 9/10/26
1940 Ward Drive N/A N/A 1,600 $395,000 $390,000 $246.88 3 days 9/10/26
322 Karen Avenue Unit 3508 2 2 1,657 $995,000 $995,000 $600.48 3 days 9/10/26
9912 Oriole Crest Court 2 2 1,180 $369,000 $369,000 $312.71 4 days 9/10/26
7405 Blue Sage Court 3 2 1,889 $529,000 $525,000 $280.04 12 days 9/10/26
538 Long Iron Lane 3 3 1,946 $550,000 $530,000 $282.63 13 days 9/10/26
9834 River Trader Street 3 2 2,262 $575,000 $575,000 $254.20 1 day 9/10/26
9506 Golden Scots Court 3 2 1,245 $399,900 $390,000 $321.20 13 days 9/10/26
2300 Glenbrook Way 3 5 4,286 $1,990,000 $1,868,000 $464.30 7 days 9/10/26
6004 Gordon Creek Avenue 3 3 2,024 $449,900 $449,900 $222.28 6 days 9/10/26
2141 Hidden Ranch Terrace 3 2 1,523 $465,000 $465,000 $305.32 7 days 9/10/26
5913 Sammarra Street 2 2 1,221 $364,900 $360,000 $298.85 17 days 9/10/26
5710 E Tropicana Avenue Unit 1053 2 2 1,029 $180,000 $175,000 $174.93 20 days 9/10/26
9702 Summer Bliss 3 3 2,494 $915,000 $890,000 $366.88 22 days 9/10/26
7618 Red Plumeria Avenue 4 3 1,796 $498,000 $500,000 $277.28 16 days 9/10/26
6804 Indian Chief Drive Unit 204 3 2 1,259 $247,500 $247,500 $196.58 10 days 9/10/26
3717 Perliter Avenue 2 2 1,273 $345,000 $345,000 $271.01 5 days 9/10/26
5644 Nicole Court 4 3 2,824 $657,000 $665,000 $232.65 3 days 9/10/26
4513 Turkey Ridge Court 3 3 1,606 $368,888 $368,888 $229.69 13 days 9/10/26
5832 Orchid Jungle Lane 3 2 1,646 $385,000 $375,000 $233.90 23 days 9/10/26
7056 Nordalpino Avenue 3 3 2,091 $470,000 $470,000 $224.77 14 days 9/10/26
10214 Sequoia Glen Avenue 5 5 3,259 $1,075,000 $1,015,000 $329.86 20 days 9/10/26
8755 Rio Andir Avenue 4 3 2,462 $499,000 $499,000 $202.68 4 days 9/10/26
3206 Townsend Hall Court 3 2 1,911 $575,000 $535,000 $300.89 14 days 9/10/26
3812 Angel Flight Drive 3 2 1,036 $363,000 $355,000 $350.39 28 days 9/10/26
1073 Royal Valley St 4 3 2,368 $572,500 $565,000 $241.77 31 days 9/10/26
3420 Taylor Avenue 3 2 1,233 $320,000 $320,000 $259.53 14 days 9/10/26
3561 Scottsbluff Street 4 3 2,253 $419,999 $405,000 $186.42 11 days 9/10/26
8169 Base Camp Avenue 3 3 2,399 $469,000 $469,000 $195.50 28 days 9/10/26
5630 Serene Rock Street 3 3 1,453 $415,000 $415,000 $285.62 34 days 9/10/26
Average: 3.2 2.7 1,995 $568,313 $552,607 $266 51 days
Viewing 1 - 50 of 16445
Viewing 1 - 50 of 16445
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Las Vegas REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
LVR MLS deems information reliable but not guaranteed.
Copyright 2026 of the Las Vegas REALTORS® MLS. All rights reserved.

The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Updated: