Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9017 Grove Crest Lane 5 7 9,105 $5,999,000 $658.87 Unknown
9328 Tournament Canyon Drive 6 8 7,792 $3,950,000 $506.93 106 days
10671 Stone Ledge Avenue 5 6 4,650 $3,595,000 $773.12 9 days
10301 Orkiney Drive 5 5 6,189 $3,575,000 $577.64 201 days
1008 Trophy Hills Drive 6 8 7,392 $3,488,000 $471.86 56 days
9302 Canyon Classic Drive 5 7 5,656 $3,400,000 $601.13 108 days
9408 Players Canyon Court 5 7 5,981 $3,399,999 $568.47 290 days
9624 Grand Isle Lane 5 6 5,085 $3,345,678 $657.95 35 days
9308 Canyon Classic Drive 4 5 4,664 $3,298,888 $707.31 108 days
401 Grand Augusta Lane 4 6 5,005 $3,250,000 $649.35 44 days
11014 Horizon Ledge Avenue 4 5 3,966 $3,000,000 $756.43 277 days
1908 Soaring Court 4 4 4,035 $2,800,000 $693.93 137 days
9512 Tournament Canyon Drive 5 4 4,145 $2,750,000 $663.45 39 days
24 Panorama Crest Avenue 4 5 3,955 $2,750,000 $695.32 60 days
10140 Stony Ridge Drive 4 5 4,767 $2,649,999 $555.90 123 days
70 Grey Feather Drive 4 5 4,172 $2,400,000 $575.26 37 days
1201 Mersault Court 4 4 4,042 $2,350,000 $581.40 38 days
10907 Agate Cliffs Avenue 4 5 3,418 $2,249,999 $658.28 Unknown
10721 Capesthorne Way 4 4 4,016 $2,199,000 $547.56 85 days
10829 Ickworth Court 5 6 4,945 $2,149,900 $434.76 Unknown
6480 Farness Street 4 5 3,117 $2,100,000 $673.72 16 days
9625 Grand Isle Lane 3 3 3,911 $2,000,000 $511.38 67 days
81 Navarra Canyon Court 4 4 3,842 $1,999,900 $520.54 48 days
83 Basque Coast Street 4 5 3,563 $1,999,000 $561.04 Unknown
12139 Castilla Rain Avenue 4 5 3,563 $1,975,000 $554.31 65 days
Average: 3.3 3.2 2,447 $976,576 $362 76 days
Viewing 1 - 25 of 223
Viewing 1 - 25 of 223
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
192 Rambling Vista Street 4 6 3,083 $2,100,000 $681.15 36 days
10865 Agate Cliffs Avenue 4 5 3,449 $2,000,000 $579.88 32 days
10313 Luxembourg Avenue 4 3 2,235 $1,350,000 $604.03 Unknown
597 Stowell Avenue 3 4 3,043 $1,324,900 $435.39 356 days
6700 Regency Valley Street 3 3 2,414 $1,199,000 $496.69 58 days
2546 Belgreen Street 3 2 1,806 $695,000 $384.83 1 day
823 Paseo Cerro Place 4 3 2,528 $694,998 $274.92 25 days
2334 Malaga Peak Street 3 3 1,750 $649,000 $370.86 42 days
11377 Corsica Mist Avenue 2 3 1,653 $609,000 $368.42 14 days
2257 Black Pine Drive 3 2 1,807 $569,900 $315.38 34 days
600 N Carriage Hill Drive Unit 1034 3 3 1,833 $529,900 $289.09 93 days
600 N Carriage Hill Drive Unit 1056 3 3 1,833 $479,995 $261.86 9 days
1620 Shadow Dancer Street 3 2 1,786 $459,990 $257.55 24 days
10809 Garden Mist Drive Unit 1013 2 2 1,472 $429,000 $291.44 28 days
165 Coyote Rock Court 2 2 1,246 $400,000 $321.03 Unknown
1617 Queen Victoria Street Unit 102 2 2 1,030 $275,000 $266.99 41 days
Average: 3.0 3.0 2,060 $860,355 $387 56 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1109 Pine Island Court 5 8 7,757 $5,500,000 $5,030,000 $709.04 189 days 7/15/26
9805 Highridge Drive 5 6 5,723 $4,398,000 $4,247,500 $768.48 12 days 5/6/26
1416 Iron Hills Lane 4 4 4,526 $4,299,999 $3,675,000 $950.07 118 days 6/5/26
4812 Argento Peak Street 5 5 4,430 $3,999,000 $3,550,000 $902.71 39 days 7/17/26
4780 Argento Peak Street 4 4 4,010 $3,400,000 $3,200,000 $847.88 5 days 8/24/26
10332 Summit Canyon Drive 4 5 5,303 $3,000,000 $3,000,000 $565.72 Unknown 9/29/26
3071 The Peaks Lane 4 5 3,703 $2,850,000 $2,900,000 $769.65 19 days 6/3/26
9204 White Tail Drive 4 6 5,217 $2,925,000 $2,800,000 $560.67 3 days 5/13/26
11000 Horizon Ledge Avenue 5 5 3,902 $2,995,000 $2,740,000 $767.56 19 days 8/13/26
3101 Reverence Heights Lane 4 4 3,902 $2,695,000 $2,725,000 $690.67 5 days 6/30/26
2313 Cedardale Place 5 5 6,071 $2,599,000 $2,600,000 $428.10 4 days 10/22/26
11888 Wildrose Arch Drive 5 6 3,975 $2,495,000 $2,430,000 $627.67 4 days 7/30/26
10824 Agate Cliffs Avenue 5 5 3,449 $2,499,888 $2,400,000 $724.82 68 days 10/21/26
10979 Willow Heights Drive 5 6 4,425 $2,388,000 $2,400,000 $539.66 1 day 5/20/26
10969 Tranquil Waters Court 4 5 3,874 $2,499,000 $2,335,000 $645.07 Unknown 5/4/26
2960 American River Lane 5 5 4,250 $2,499,950 $2,310,000 $588.22 30 days 7/9/26
4853 Shady Ridge Drive 5 6 4,998 $2,300,000 $2,200,000 $460.18 331 days 8/19/26
4761 Argento Peak Street 4 5 3,904 $2,188,000 $2,148,064 $560.45 11 days 8/13/26
10777 Astratta Court 4 5 3,727 $2,420,000 $2,100,000 $649.32 12 days 5/12/26
282 Lindura Court 4 4 2,935 $2,018,000 $2,018,000 $687.56 2 days 6/15/26
12014 Tramonto Avenue 5 6 4,479 $1,950,000 $1,875,000 $435.37 28 days 9/15/26
5192 Rock Daisy Drive 3 5 3,229 $1,890,000 $1,810,000 $585.32 15 days 4/27/26
631 Coriander Canyon Court 5 5 4,576 $1,890,000 $1,800,000 $413.02 195 days 6/1/26
2032 Glenview Drive 4 4 4,050 $1,750,000 $1,700,000 $432.10 1 day 8/14/26
6100 Stone Rise Street 3 3 2,513 $1,750,000 $1,650,000 $696.38 28 days 9/1/26
Average: 3.3 3.0 2,294 $889,152 $856,263 $342 52 days
Viewing 1 - 25 of 236
Viewing 1 - 25 of 236

How much is your home worth?

...get instant property value now!

The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Las Vegas REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
LVR MLS deems information reliable but not guaranteed.
Copyright 2026 of the Las Vegas REALTORS® MLS. All rights reserved.

The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Updated: