Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2448 Hamonah Drive 3 2 1,768 $644,900 $364.76 43 days
2507 Jada Drive 2 2 1,596 $529,000 $331.45 33 days
2251 Bildad Drive 2 2 1,596 $499,700 $313.10 72 days
2559 Anani Road 2 2 1,596 $464,900 $291.29 59 days
2495 Sirius Star Street 2 2 1,596 $455,000 $285.09 53 days
2512 Cosmic Dust Street 3 2 1,768 $439,000 $248.30 50 days
2408 Cosmic Ray Place 2 2 1,596 $435,000 $272.56 79 days
2568 Solera Sky Drive 2 2 1,596 $434,900 $272.49 116 days
2593 Corvus Street 2 2 1,596 $425,000 $266.29 22 days
2524 Eclipsing Stars Drive 3 2 1,248 $425,000 $340.54 82 days
2556 Cosmic Dust Street 3 2 1,248 $419,900 $336.46 201 days
2425 Gamma Ray Place 2 2 1,142 $414,900 $363.31 13 days
2529 Venus Star Street 2 2 1,596 $409,500 $256.58 77 days
2599 Sargon Street 3 2 1,248 $402,000 $322.12 Unknown
2461 Meteor Stream Terrace 3 2 1,248 $399,750 $320.31 Unknown
2565 Cosmic Dust Street 3 2 1,248 $398,000 $318.91 52 days
No address 2 2 1,142 $395,000 $345.88 6 days
6092 Fox Creek Avenue 3 2 1,718 $395,000 $229.92 33 days
2544 Sirius Star Street 3 2 1,248 $386,900 $310.02 73 days
2428 Gamma Ray Place 3 2 1,248 $384,900 $308.41 23 days
2524 Nashira Street 3 2 1,425 $382,000 $268.07 234 days
2526 Capella Star Street 2 2 1,142 $375,000 $328.37 40 days
2523 Evening Twilight Ave. 2 2 1,142 $375,000 $328.37 72 days
2416 Vivid Sky Place 2 2 1,520 $375,000 $246.71 111 days
2574 Stardust Valley Drive 2 2 1,142 $370,000 $323.99 55 days
Average: 2.5 2.0 1,416 $421,736 $300 70 days
Viewing 1 - 25 of 26
Viewing 1 - 25 of 26
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2545 Eclipsing Stars Drive 2 2 1,596 $399,900 $250.56 107 days
Average: 2.0 2.0 1,596 $399,900 $250 107 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2465 Serene Moon Drive 3 2 1,768 $575,000 $600,000 $325.23 8 days 6/29/26
2436 Jada Drive 2 2 1,596 $585,000 $575,000 $366.54 12 days 8/3/26
2510 Mahaila Circle 3 2 1,927 $565,000 $550,000 $293.20 19 days 10/21/26
2515 Jada Drive 2 2 1,596 $523,888 $509,000 $328.25 14 days 6/5/26
2627 Red Planet Street 2 2 1,596 $499,999 $492,500 $313.28 53 days 6/4/26
2523 Serene Moon Drive 3 2 1,768 $485,000 $475,000 $274.32 20 days 5/15/26
2409 Hamonah Drive 3 2 1,596 $479,995 $465,000 $300.75 6 days 9/4/26
2502 Stardust Valley Drive 3 2 1,768 $475,000 $465,000 $268.67 58 days 8/27/26
2563 Sargon Street 3 2 1,768 $458,900 $458,900 $259.56 35 days 4/29/26
2653 Flare Star Drive 3 2 1,596 $458,800 $458,800 $287.47 5 days 6/23/26
2588 Solera Sky Drive 3 2 1,768 $469,000 $458,000 $265.27 10 days 5/29/26
2279 Bildad Drive 3 2 1,768 $447,700 $447,000 $253.22 6 days 6/25/26
2489 Penumbra Drive 3 2 1,768 $458,800 $445,000 $259.50 11 days 8/18/26
2592 Red Planet Street 2 2 1,596 $449,900 $445,000 $281.89 49 days 7/17/26
2315 Galilean Moon Street 3 2 1,768 $445,000 $441,500 $251.70 10 days 9/2/26
2512 Corvus Street 3 2 1,768 $444,900 $440,000 $251.64 75 days 8/3/26
2455 Moonlight Valley Avenue 2 2 1,596 $440,000 $438,000 $275.69 13 days 8/20/26
2452 Cosmic Ray Place 3 2 1,768 $458,000 $435,000 $259.05 18 days 5/28/26
2346 Peaceful Sky Drive 3 2 1,425 $435,000 $435,000 $305.26 53 days 7/13/26
2452 Gamma Ray Place 3 2 1,425 $439,900 $430,000 $308.70 26 days 10/13/26
2576 Jada Drive 2 2 1,596 $445,000 $430,000 $278.82 73 days 9/16/26
2542 Venus Star Street 2 2 1,596 $438,800 $430,000 $274.94 44 days 8/11/26
2541 Darda Street 2 2 1,596 $435,000 $430,000 $272.56 63 days 7/28/26
2314 Jada Drive 2 2 1,596 $445,000 $430,000 $278.82 46 days 6/16/26
2555 Jada Drive 2 2 1,596 $425,000 $425,000 $266.29 3 days 6/15/26
Average: 2.6 2.0 1,503 $434,589 $426,946 $286 42 days
Viewing 1 - 25 of 48
Viewing 1 - 25 of 48

How much is your home worth?

...get instant property value now!

The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Las Vegas REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
LVR MLS deems information reliable but not guaranteed.
Copyright 2026 of the Las Vegas REALTORS® MLS. All rights reserved.

The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Updated: